A workspace for GIS maps, data and projects in the Rocky Mountain Conservation Region.
Refer to the Frequently Asked Questions for help downloading, viewing or requesting maps and data.
2006/11/07 - NEW - Rocky Mountain Region Map Gallery on ImageEvent
The RMCR map gallery has been updated, improved and moved to ImageEvent. This site provides easier navigation, quicker downloads and updated map descriptions. In addition, map providers can now easily upload their content to the ImageEvent gallery. This ConserveOnline workspace will continue to provide access to the maps listed below as well as documents and other data. Please visit and bookmark the ImageEvent gallery for new published map content.
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| Landscape Intactness | Landscape Integrity in the Rocky Mountain Region | not available | not available due to size. | |
| Working Ranchers and The Nature Conservancy. Contact: Nikki Matous | Ranching Partnerships map | not available | not available | |
| RMCR Boundary | Regional map | Regional Boundary (kml) | Regional Boundary (Shapefile) | |
| Effectively Conserved Model using Global Datasets more...< TD> | Effectively Conserved | Effectively Conserved (kml) | Source data and model | |
| Natural Land Cover from ReGap and MRLC data | Natural Land Cover Map | Natural Land Cover (kml) | not available due to size. | |
| Relief for Western U.S. | Relief | not available | not available | |
| Hillshade and Elevation for Western U.S. | Western U.S. Relief | not available | not available |
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| Ecoregional Portfolios | Ecoregional Portfolios (2005) | Ecoregional Portfolios (kml) | Portfolio Areas (spreadsheet) | |
| Ecoregional Portfolios and Major Habitat Types | Portfolios and MHTs | not available | not available | |
| Ecoregional Portfolios and Land Ownership | Portfolios and Land Ownership | not available | not available | |
| Ecoregional Portfolios and USFS Lands | Portfolios and USFS lands | not available | not available | |
| Ecoregional Portfolios and Land Management in the Western U.S. | Portfolios and land management | not available | not available | |
| Ecoregional Portfolios and USFS lands in the Western U.S. | Western US Portfolios and USFS lands | not available | not available | |
| Ecoregional Portfolios and Federal lands in the Western U.S. | Western US Portfolios and federal lands | not available | not available |
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| Major Habitat Types | Major Habitat Types | not available | MHT Areas (spreadsheet) | |
| Ecoregions | Ecoregions | not available | not available | |
| Ecoregions | Western U.S. Ecoregions | not available | not available | |
| USFS Land and Ecoregions | Western U.S. Ecoregions and U.S.F.S | not available | not available |
Temperate Conifer ForestArizona - New Mexico Mountains Middle Rockies - Blue Mountains Utah - Wyoming Rocky Mountains
| Temperate Grasslands
| Deserts and Xeric Shrublands |
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| Freshwater and Terrestrial Ecoregions in North America | Freshwater and Terrestrial Ecoregions | not available | Freshwater and Terrestrial Ecoregions (Shapefile and .pmf file) | |
| Colorado River Basin with TNC Action Sites and water diversions | Colorado River Basin | not available | not available | |
| Colorado River Basin | Colorado River Basin | not available | not available | |
| Colorado River Action Sites | Colorado River Action Sites | not available | not available |
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| USFS Land | Western U.S. U.S.F.S | not available | not available | |
| USFS Land and Ecoregions | Western U.S. Ecoregions and U.S.F.S | not available | not available | |
| Public Land | Public Lands | not available | not available | |
| Ecoregional Portfolios and Land Ownership | Portfolios and Land Ownership | not available | not available | |
| Ecoregional Portfolios and USFS Lands | Portfolios and USFS lands | not available | not available | |
| Ecoregional Portfolios and Land Management in the Western U.S. | Portfolios and land management | not available | not available | |
| Ecoregional Portfolios and USFS lands in the Western U.S. | Western US Portfolios and USFS lands | not available | not available | |
| Ecoregional Portfolios and Federal lands in the Western U.S. | Western US Portfolios and federal lands | not available | not available |
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| Arizona | not available | not available | State Trust Lands and Portfolios (kml) | not available |
| New Mexico | not available | not available | State Trust Lands and Portfolios (kml) | not available |
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| TNC Conservation Regions | TNC Conservation Regions | not available | not available | |
| TNC Conservation Regions and Offices | TNC Conservation Regions and Offices | not available | not available |
| Project Description and Metadata | Preview Image | Map Document (Adobe pdf) | Interactive GIS (Google Earth or Web Map Service) | Download Data |
|---|---|---|---|---|
| U.S. Ecoregions | U.S. Ecoregions | not available | not available | |
| U.S. Landscape Projects | U.S. Landscape Projects | not available | not available | |
| General Reference | U.S. National Atlas General Reference | not available | not available | |
| Terrestrial Ecoregions of Mexico | Terrestrial Ecoregions of Mexico | not available | not available |
| Keywords Associated with TNC's Rocky Mountain Conservation Region Geospatial Information Workspace |
|---|
| Data (11) Rocky Mountain Conservation Region Data and Geoprocessing Models |
| Documents (97) |
| Documents: Arizona (96) Conservation Area targets and threats documents for sites in Arizona |
| image (32) |
| Images (32) |
| Index (23) workspace index folder |
| Index: Ecoregion (22) Ecoregional maps and data |
| Kml files (25) KML files containing geospatial data formatted for use in Google Earth |
| Map documents (30) Map Documents |
| Metadata (1) Metadata records |
|
|